Description:
Designed for performance and sustainability, our Single Wall Paper Cups are leak-proof and grease-resistant — perfect for both hot and cold beverages. Whether it’s a chilled smoothie or a steaming cup of coffee, these cups are versatile, durable, and customizable with your brand. Ideal for liquid contents, they offer an eco-conscious alternative without compromising on quality.
Premium Quality
Eco Friendly
Wide Product Range
Available Variants:
4 Oz - Single Wall Paper Cups
| Dimension | Top: 61mm, Bottom: 45mm, Height: 60mm |
| Volume | 120ml |
| Net Weight | 2.60 GMs. (Approx.) |
| Application | It is Leak and Grease Resistant |
| Type | Serving Hot & Cold Beverages |
| Packaging Type | 50 pcs x 40 sleeves = 2000 pcs per box |
| Box Size | 345 x 285 x 325 mm = 0.031 cu. mtr. (+/-) |
6 Oz - Single Wall Paper Cups
| Dimension | Top: 70mm, Bottom: 50mm, Height: 80mm |
| Volume | 180ml |
| Net Weight | 4.00 GMs. (Approx.) |
| Application | It is Leak and Grease Resistant |
| Type | Serving Hot & Cold Beverages |
| Packaging Type | 50 pcs x 20 sleeves = 1000 pcs per box |
| Box Size | 370 x 300 x 375 mm = 0.042 cu. mtr. (+/-) |
8 Oz - Single Wall Paper Cups
| Dimension | Top: 80mm, Bottom: 56mm, Height: 93mm |
| Volume | 240ml |
| Net Weight | 7.20 GMs. (Approx.) |
| Application | It is Leak and Grease Resistant |
| Type | Serving Hot & Cold Beverages |
| Packaging Type | 50 pcs x 20 sleeves = 1000 pcs per box |
| Box Size | 420 x 330 x 435 mm = 0.060 cu. mtr. (+/- |
10 Oz - Single Wall Paper Cups
| Dimension | Top: 90mm, Bottom: 60mm, Height: 95mm |
| Volume | 300ml |
| Net Weight | 9.20 GMs. (Approx.) |
| Application | It is Leak and Grease Resistant |
| Type | Serving Hot & Cold Beverages |
| Packaging Type | 50 pcs x 20 sleeves = 1000 pcs per box |
| Box Size | 460 x 365 x 520 mm = 0.072 cu. mtr. (+/-) |
12 Oz - Single Wall Paper Cups
| Dimension | Top: 90mm, Bottom: 60mm, Height: 109mm |
| Volume | 360ml |
| Net Weight | 10.20 GMs. (Approx.) |
| Application | It is Leak and Grease Resistant |
| Type | Serving Hot & Cold Beverages |
| Packaging Type | 50 pcs x 20 sleeves = 1000 pcs per box |
| Box Size | 460 x 370 x 510 mm = 0.086 cu. mtr. (+/-) |
16 Oz - Single Wall Paper Cups
| Dimension | Top: 90mm, Bottom: 60mm, Height: 109mm |
| Volume | 360ml |
| Net Weight | 12.40 GMs. (Approx.) |
| Application | It is Leak and Grease Resistant |
| Type | Serving Hot & Cold Beverages |
| Packaging Type | 50 pcs x 20 sleeves = 1000 pcs per box |
| Box Size | 470 x 370 x 605 mm = 0.104 cu. mtr. (+/-) |